<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Discovery Inc.</title>
	<atom:link href="http://www.searchdiscovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchdiscovery.com</link>
	<description>Atlanta Internet Marketing Agency</description>
	<lastBuildDate>Tue, 15 May 2012 02:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Matchmaker, Matchmaker: Introducing AdWords Near Match</title>
		<link>http://www.searchdiscovery.com/blog/matchmaker-matchmaker-introducing-adwords-near-match/</link>
		<comments>http://www.searchdiscovery.com/blog/matchmaker-matchmaker-introducing-adwords-near-match/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:05:37 +0000</pubDate>
		<dc:creator>Carolina Beltrán</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2889</guid>
		<description><![CDATA[By Carolina Beltrán Today, your AdWords keyword matching options are: Broad Match (the default): Allows your ad to show on similar phrases and relevant variations. Broad Match Modifier, introduced in May 2010, can be used to further refine your broad &#8230; <a href="http://www.searchdiscovery.com/blog/matchmaker-matchmaker-introducing-adwords-near-match/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/matchmaker-matchmaker-introducing-adwords-near-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Discovery Sponsors Team Jogging for Jugs</title>
		<link>http://www.searchdiscovery.com/news/jogging-for-jugs-sponsor-2012/</link>
		<comments>http://www.searchdiscovery.com/news/jogging-for-jugs-sponsor-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:56:13 +0000</pubDate>
		<dc:creator>Jordan Silton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2880</guid>
		<description><![CDATA[Search Discovery is excited to be a 2012 sponsor for team Jogging for Jugs, an Atlanta Race for the Cure team, for its second year in a row. This is the 22nd Susan G. Komen race for the cure, and is &#8230; <a href="http://www.searchdiscovery.com/news/jogging-for-jugs-sponsor-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/news/jogging-for-jugs-sponsor-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Discovery is &#8220;Going Green&#8221;</title>
		<link>http://www.searchdiscovery.com/blog/search-discovery-is-going-green/</link>
		<comments>http://www.searchdiscovery.com/blog/search-discovery-is-going-green/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:00:29 +0000</pubDate>
		<dc:creator>John Williams</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bees]]></category>
		<category><![CDATA[cubicle]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[Pranks]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2831</guid>
		<description><![CDATA[Ok. The title is a little misleading. While we here at Search Discovery are certainly eco-friendly, this post isn’t about solar panels or recycling. It’s about something far more important: office pranks. If there is one thing the team at &#8230; <a href="http://www.searchdiscovery.com/blog/search-discovery-is-going-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/search-discovery-is-going-green/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Takeaways From Learn With Google Atlanta Event</title>
		<link>http://www.searchdiscovery.com/blog/top-takeaways-from-learn-with-google-atlanta-event/</link>
		<comments>http://www.searchdiscovery.com/blog/top-takeaways-from-learn-with-google-atlanta-event/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:55:46 +0000</pubDate>
		<dc:creator>Carolina Beltrán</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2781</guid>
		<description><![CDATA[By Carolina Beltrán On Thursday, I attended the Learn with Google event at the W Midtown Atlanta. It was a full day of learning about Google’s latest ad innovations and their perspectives on social, media and creative. I even got &#8230; <a href="http://www.searchdiscovery.com/blog/top-takeaways-from-learn-with-google-atlanta-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/top-takeaways-from-learn-with-google-atlanta-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Analytics: More Data, More Money</title>
		<link>http://www.searchdiscovery.com/blog/youtube-analytics-more-data-more-money/</link>
		<comments>http://www.searchdiscovery.com/blog/youtube-analytics-more-data-more-money/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:31:51 +0000</pubDate>
		<dc:creator>Carolina Beltrán</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2753</guid>
		<description><![CDATA[By Carolina Beltran Overview Given the enormous amounts of data YouTube generates, it should come as no surprise it offers robust analytics. YouTube’s first analytics offering was called Insight. Released in 2008, Insight was a basic, self-service analytics and reporting &#8230; <a href="http://www.searchdiscovery.com/blog/youtube-analytics-more-data-more-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/youtube-analytics-more-data-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite &amp; Evan LaPointe WAA Finalists</title>
		<link>http://www.searchdiscovery.com/news/2012-waa-finalists/</link>
		<comments>http://www.searchdiscovery.com/news/2012-waa-finalists/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:14:34 +0000</pubDate>
		<dc:creator>Jordan Silton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2734</guid>
		<description><![CDATA[Search Discovery is proud to announce that Satellite and Evan LaPointe are finalists of the Web Analytics Association’s Awards for Excellence 2012.  This is Satellite&#8217;s first WAA nomination for Technology of the Year and Evan&#8217;s second year in a row as a finalist &#8230; <a href="http://www.searchdiscovery.com/news/2012-waa-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/news/2012-waa-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Out Wednesday</title>
		<link>http://www.searchdiscovery.com/blog/black-out-wednesday/</link>
		<comments>http://www.searchdiscovery.com/blog/black-out-wednesday/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:14:21 +0000</pubDate>
		<dc:creator>Carolina Beltrán</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2723</guid>
		<description><![CDATA[Today, in protest of the United States House of Representatives Stop Online Piracy Act (SOPA, HR 3261) and the Senate&#8217;s Protect Real Online Threats to Economic Creativity and Theft of Intellectual Property Act of 2011 (PIPA, S. 968), some of &#8230; <a href="http://www.searchdiscovery.com/blog/black-out-wednesday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/black-out-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Ninja Fridays @ Search Discovery (Special Rules)</title>
		<link>http://www.searchdiscovery.com/blog/fruit-ninja-fridays-search-discovery-special-rules/</link>
		<comments>http://www.searchdiscovery.com/blog/fruit-ninja-fridays-search-discovery-special-rules/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:01:29 +0000</pubDate>
		<dc:creator>Evan LaPointe</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2681</guid>
		<description><![CDATA[Today, we decided to mix Fruit Ninja Fridays up a bit and test the abilities of the Kinect. Pelé Rules: Kicking Only Parade Rules: Clap the Fruit! 4th of July Accident Rules: Elbows ONLY]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/fruit-ninja-fridays-search-discovery-special-rules/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google+ Pages for Businesses</title>
		<link>http://www.searchdiscovery.com/blog/google-pages-for-businesses/</link>
		<comments>http://www.searchdiscovery.com/blog/google-pages-for-businesses/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:43:07 +0000</pubDate>
		<dc:creator>Carolina Beltrán</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2670</guid>
		<description><![CDATA[By Carolina Beltrán Until this past Monday, Google+ has been focused on connecting people with other people, but in life, you connect with all kinds of people, places and things. On November 7, Google announced Google+ Pages to ensure you &#8230; <a href="http://www.searchdiscovery.com/blog/google-pages-for-businesses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/google-pages-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Google Analytics Feature: Flow Visualization</title>
		<link>http://www.searchdiscovery.com/blog/new-google-analytics-features-flow-visualization/</link>
		<comments>http://www.searchdiscovery.com/blog/new-google-analytics-features-flow-visualization/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:04:48 +0000</pubDate>
		<dc:creator>Erika Lindroth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.searchdiscovery.com/?p=2640</guid>
		<description><![CDATA[Google has done it again. Another new Google Analytics feature was announced on Wednesday, the latest of a slew of features announced in 2011, with no indication that they&#8217;re slowing down anytime soon. Wednesday&#8217;s announcement, the fifth in the last &#8230; <a href="http://www.searchdiscovery.com/blog/new-google-analytics-features-flow-visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.searchdiscovery.com/blog/new-google-analytics-features-flow-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

